Relationships in Tableau

Overview

Time: min
Objectives
  • How to build relationships in tableau

Screen Shot 2022-03-19 at 5 40 39 PM

Screen Shot 2022-03-19 at 5 41 24 PM

Screen Shot 2022-03-19 at 5 42 03 PM

Screen Shot 2022-03-19 at 5 42 59 PM

Screen Shot 2022-03-19 at 5 43 30 PM

Screen Shot 2022-03-19 at 5 43 58 PM

Screen Shot 2022-03-19 at 5 45 28 PM

Screen Shot 2022-03-19 at 5 46 33 PM

Screen Shot 2022-03-19 at 5 47 17 PM

Screen Shot 2022-03-19 at 5 47 49 PM

Key Points